KITCHEN APPLIANCE CATALOGUE · 2026
Nine ranges, 134 models with full specifications below. Prices on request — tell us the model and quantity and we will quote it. Wholesale and OEM/ODM available.
See it in action: Client Visits — photos from a client visit to our showroom
MANUFACTURING
In-house production supporting R&D and mass delivery, with OEM/ODM customization by color, design, packaging and manual.

KITCHEN APPLIANCES
Slim-profile air fryers for compact kitchens.
| Model | Capacity | Rated Power | N.W. / G.W. | Container Loading (20'GP / 40'GP / 40'HQ) |
|---|---|---|---|---|
| AFM05017R | 5.0L | 1500W | 6.5/7.5 kg | 597/1207/1380pcs |
| AFM08007 | 8.0L | 1700W | 7.0/7.8 kg | 396/792/924pcs |
| AFT05017B | 5.0L | 1500W | 6.5/7.5 kg | 597/1207/1380pcs |
| AFT05017K-CB | 5.0L | 1500W | 6.5/7.5 kg | 597/1207/1380pcs |
| AFT05017Q | 5.0L | 1500W | 6.5/7.5 kg | 597/1207/1380pcs |
| AFT08007 | 8.0L | 1700W | 7.0/7.8 kg | 396/792/924pcs |
| AFT08007F-CB | 8.0L | 1700W | 7.0/7.8 kg | 396/792/924pcs |
| AFT08008A | 8.0L | 1700W | 7.0/7.8 kg | 396/792/924pcs |
| AFT08008B | 8.0L | 1700W | 7.0/7.8 kg | 396/792/924pcs |
| AFT08008D | 8.0L | 1700W | 7.0/7.8 kg | 396/792/924pcs |
| AFT08011 | 8.0L | 1700W | 7.0/7.8 kg | 396/792/924pcs |
| K-AFT05017C-UL | 5.0L | 1500W | 6.5/7.5 kg | 597/1207/1380pcs |
| K-AFT05017F-GS | 5.0L | 1500W | 6.5/7.5 kg | 597/1207/1380pcs |
| K-AFT05017H-GS | 5.0L | 1500W | 6.5/7.5 kg | 597/1207/1380pcs |
| K-AFT05017M-UL | 5.0L | 1500W | 6.5/7.5 kg | 597/1207/1380pcs |
| K-AFT05017N-CB | 5.0L | 1500W | 6.5/7.5 kg | 597/1207/1380pcs |
| K-AFT05017X-GS | 5.0L | 1500W | 6.5/7.5 kg | 597/1207/1380pcs |
Also in this range: AFT05017X-GS, AFT08008A-CB — full specifications on request.
KITCHEN APPLIANCES
Full-metal air fryers built for heavy daily use.
| Model | Capacity | Rated Power | N.W. / G.W. | Container Loading (20'GP / 40'GP / 40'HQ) |
|---|---|---|---|---|
| AFT08009-CB | 8.0L | 2000W | 6.2/8.0 kg | 430/900/1050pcs |
| AFT08009A-CB | 8.0L | 2000W | 6.4/8.2 kg | 430/900/1050pcs |
| AFT08010A-3C | 8.0L | 2000W | 7.8/9.3 kg | 360/720/840pcs |
| AFT08010C-GS | 8.0L | 2000W | 7.8/9.3 kg | 360/720/840pcs |
KITCHEN APPLIANCES
Two independent cooking zones in one machine.
| Model | Capacity | Rated Power | N.W. / G.W. | Container Loading (20'GP / 40'GP / 40'HQ) |
|---|---|---|---|---|
| AFT08003C-GS | 8.0L /2×4.0L | 1700W | 7.2/8.9 kg | 300/780/820pcs |
| AFT08003M-CB | 8.0L /2×4.0L | 1700W | 7.2/8.9 kg | 300/780/820pcs |
| AFT11001B-UL | 11.0L /2×5.5L | 1700W | 8.0/10 kg | 300/650/760pcs |
| AFT11002F | 11.0L | 2400W | 8.6/12.7 kg | 288/576/760pcs |
| AFT8003 | 8.0L | 1700W | 8.0/10 kg | 300/730/780pcs |
| AFT8003F | 8.0L | 1700W | 8.0/10 kg | 300/730/780pcs |
Also in this range: AFT08003J, AFT11001 — full specifications on request.
KITCHEN APPLIANCES
Countertop pizza ovens for home and light commercial use.
| Model | Capacity | Rated Power | N.W. / G.W. | Container Loading (20'GP / 40'GP / 40'HQ) |
|---|---|---|---|---|
| AGT10002-UL | 10.0L | 1700W | 6.0/7.0 kg | 330/690/805pcs |
Also in this range: AGT10001, AGT10001-CB — full specifications on request.
KITCHEN APPLIANCES
The core air fryer range, from compact to family sizes.
| Model | Capacity | Rated Power | N.W. / G.W. | Container Loading (20'GP / 40'GP / 40'HQ) |
|---|---|---|---|---|
| AF15-12 | 1.8L | 1200W | 3.5/5.0 kg | 960/1968/2296pcs |
| AFM03002-GS | 3.0L | 1500W | 4.7/6.0 kg | 756/1554/1813pcs |
| AFM03003-GS | 3.0L | 1500W | 4.7/6.0 kg | 756/1554/1813pcs |
| AFM03502 | 3.5L basket/4.0L | 1500W | 3.5/5.0 kg | 756/1554/1813pcs |
| AFM04002-GS | 4.0L | 1500W | 4.0/5.5 kg | 756/1554/1813pcs |
| AFM04005-CB | 4.0L | 1500W | 4.5/5.5 kg | 572/1152/1386pcs |
| AFM05001J-GS | 5.0L | 1500W | 4.0/5.6 kg | 504/1008/1176pcs |
| AFM05002-GS | 5.0L | 1500W | 4.0/5.6 kg | 504/1008/1176pcs |
| AFM05003A-GS | 5.0L | 1500W | 4.0/5.6 kg | 504/1008/1176pcs |
| AFM5018-CB | 5.0L | 1500W | 3.5/4.4 kg | 576/1152/1386pcs |
| AFT03002A-CB | 3.0L | 1500W | 4.7/6.0 kg | 756/1554/1813pcs |
| AFT03502A-GS | 3.5L basket/4.0L | 1500W | 3.5/5.0 kg | 756/1554/1813pcs |
| AFT04002-GS | 4.0L | 1500W | 4.0/5.5 kg | 756/1554/1813pcs |
| AFT04003A | 4.0L | 1500W | 4.0/5.5 kg | 756/1554/1813pcs |
| AFT04007-GS | 4.0L | 1700W | 4.5/5.5 kg | 672/1386/1617pcs |
| AFT05001A | 5.0L | 1500W | 6.0/7.5 kg | 504/1008/1176pcs |
| AFT05001A-CB | 5.0L | 1500W | 5.0/6.5 kg | 528/1056/1280pcs |
| AFT05001A-PE | 5.0L | 1500W | 5.0/6.5 kg | 528/1056/1280pcs |
| AFT05001C-GS | 5.0L | 1500W | 6.0/7.5 kg | 528/1056/1280pcs |
| AFT05002F-GS | 5.0L | 1500W | 5.0/6.5 kg | 504/1008/1176pcs |
| AFT05004A-UL | 5.0L | 1700W | 6.0/7.5 kg | 468/972/1008pcs |
| AFT05014-GS | 5.0L | 1500W | 5.0/6.5 kg | 528/1056/1280pcs |
| AFT08012 | 8.0L | 1700W | 6.2/7.6 kg | 240/500/600pcs |
| AFT08501-GS | 8.5L | 1700W | 8.0/8.8 kg | 360/760/868pcs |
| AFT6009-GS | 6.0L | 1500W | 18.8/27.7 kg (4pc) | 455/1134/1176pcs |
| FM035B-GS | 3.5L | 1500W | 4.5/5.5 kg | 612/1224/1428pcs |
| FS07501A-UL | 8.0L | 1700W | 7.5/8.5 kg | 360/750/780pcs |
| FS075A-02 | 8.0L | 1700W | 7.5/8.5 kg | 360/750/780pcs |
| FS075C-CB | 8.0L | 1700W | 7.5/8.5 kg | 360/750/780pcs |
| K-AFT05001B-UL | 5.0L | 1500W | 6.0/7.5 kg | 528/1056/1280pcs |
| S3T2-CB | 3.5L basket/4.0L | 1500W | 4.8/6.0 kg | 504/1008/1400pcs |
| S5T2-GS | 5.5L basket/5.7L | 1700W | 6.0/7.5 kg | 468/972/1176pcs |
| TXG-AF15A | 1.5L | 1230W | 3.5/5.0 kg | 960/1968/2296pcs |
Also in this range: AF15T-GS, AFM04001-GS, AFM04006-GS, AFT03509A-UL, AFT04501B-GS, AFT05005-GS/UL, AFT05014, AFT05018, AFT6003-CB, K-AFM04004C-GS, S3T6-PE, S3T9-UL, S5M2-CB, S5M22-3C, S5T14A-GS, S5T21-UL, TXG-S5M1-03 — full specifications on request.
KITCHEN APPLIANCES
Steam-assisted air ovens for healthier cooking.
| Model | Capacity | Rated Power | N.W. / G.W. | Container Loading (20'GP / 40'GP / 40'HQ) |
|---|---|---|---|---|
| K-SAT15009A | 15.0L | 1635W/985W | 8.1/10.5 kg | 300/610/625pcs |
| SAT15001A | 15.0L | 1635W/985W | 8.5/9.5 kg | 300/610/625pcs |
| SAT15002-CB | 15.0L | 1635W/985W | 8.5/9.5 kg | 300/610/625pcs |
| SAT15003A-GS | 15.0L | 1635W/985W | 10.2/12.7 kg | 300/610/625pcs |
| SAT15004A-BSMI | 15.0L | 1635W/985W | 9.8/12.6 kg | 300/625/780pcs |
| SAT15005A-GS | 15.0L | 1635W/985W | 7.0/8.0 kg | 260/520/675pcs |
| SAT15006-CB | 15.0L | 1635W/985W | 8.5/9.5 kg | 300/610/625pcs |
| SAT24002 | 24.0L | 1650W/900W | 9.5/10.0 kg | 192/450/500pcs |
| SAT24003-UL | 24.0L | 1650W/900W | 9.5/10.0 kg | 192/450/500pcs |
Also in this range: SAT15008A-3C — full specifications on request.
KITCHEN APPLIANCES
Microwave and air frying in one oven.
| Model | Capacity | Rated Power | N.W. / G.W. | Container Loading (20'GP / 40'GP / 40'HQ) |
|---|---|---|---|---|
| MAT24001A-CB | 24.0L | 1800W/1500W | 18.7/21.5 kg | 200/400/480pcs |
| MAT24002 | 24.0L | 1800W/1000W | 18.0/19.5 kg | 200/400/480pcs |
Also in this range: K-MAT24003-UL — full specifications on request.
KITCHEN APPLIANCES
Large-capacity multifunctional ovens, 12L to 32L.
| Model | Capacity | Rated Power | N.W. / G.W. | Container Loading (20'GP / 40'GP / 40'HQ) |
|---|---|---|---|---|
| AOT15007-GS | 15.0L | 1700W | 7.5/9.0 kg | 300/600/620pcs |
| AOT24003A | 24.0L | 1800W | 9.0/10.0 kg | 300/600/625pcs |
| AOT24003A-CB | 24.0L | 1800W | 9.0/10.0 kg | 300/600/625pcs |
| AOT24003C-UL | 24.0L | 1700W | 9.0/10.1 kg | 300/600/625pcs |
| AOT32001A-CB | 32.0L | 1700W | 8.5/10.2 kg | 300/620/600pcs |
| AOT32001A-UL | 32.0L | 1700W | 8.5/10.2 kg | 250/500/600pcs |
| AOT32001C | 32.0L | 1700W | 8.5/10.2 kg | 300/620/600pcs |
| DT10L-B-UL | 12.0L | 1500W | 7.0/8.3 kg | 350/700/750pcs |
| DT10L-D-UL | 12.0L | 1500W | 7.0/9.5 kg | 400/800/870pcs |
| DT10L-E | 12.0L | 1500W | 6.7/7.5 kg | 350/700/750pcs |
| DT10L-K-CB | 12.0L | 1500W | 6.7/7.5 kg | 350/700/750pcs |
| K-AOT15001-CB | 15.0L | 1700W | 9.5/11.5 kg | 275/575/686pcs |
| K-AOT32001B-UL | 32.0L | 1700W | 8.5/10.2 kg | 250/500/600pcs |
| MD10L | 12.0L | 1500W | 6.7/7.5 kg | 350/700/750pcs |
| TM10L | 12.0L | 1500W | 6.7/7.5 kg | 350/700/750pcs |
| WM10L-B-CB | 12.0L | 1650W | 6.7/7.5 kg | 420/930/900pcs |
| Z-AOT12001B-GS | 13.0L | 1700W | 8.3/9.6 kg | 300/610/625pcs |
Also in this range: AOT12001A-CB, AOT32001 — full specifications on request.
KITCHEN APPLIANCES
Espresso machines, bean-to-cup brewers, capsule brewers, grinders and drip coffee makers.

Pressure: 15 Bar · Capacity: 2.0L
Container loading: 1080/2156/2600pcs

Pressure: 15 Bar · Capacity: 2.0L
Container loading: 1080/2156/2600pcs

Pressure: 19 Bar · Capacity: 1.2L
Container loading: 505/1050/1260pcs

Pressure: 19 Bar · Capacity: 1.2L
Container loading: 618/1296/1416pcs

Power: 1350W · Pressure: 20 Bar · Capacity: 1.8L
Container loading: 840/1700/1840pcs

Power: 1350W · Pressure: 20 Bar · Capacity: 1.8L
Container loading: 760/1574/1780pcs

Power: 1350W · Pressure: 20 Bar · Capacity: 1.8L
Container loading: 760/1574/1780pcs

Power: 1350W · Pressure: 20 Bar · Capacity: 1.8L
Container loading: 760/1574/1780pcs

Power: 1350W · Pressure: 20 Bar · Capacity: 1.8L
Container loading: 760/1574/1780pcs

Power: 1150-1360W · Pressure: 20 Bar · Capacity: 1.5L
Container loading: 725/1502/1761pcs

Power: 1350W · Pressure: 20 Bar · Capacity: 1.0L
Container loading: 1080/2156/2600pcs

Power: 1350W · Pressure: 20 Bar · Capacity: 1.0L
Container loading: 840/1710/1940pcs

Power: 1050W · Pressure: 20 Bar · Capacity: 1.5L
Container loading: 1100/2200/2600pcs

Power: 1350W · Pressure: 20 Bar · Capacity: 1.5L
Container loading: 900/1800/2300pcs

Power: 1158-1258W · Pressure: 20 Bar · Capacity: 2.0L
Container loading: 525/1087/1275pcs

Power: 1450W · Pressure: 15 Bar · Capacity: 2.0L
Container loading: 390/780/940pcs

Power: 2250W · Pressure: 20 Bar · Capacity: 2.6L
Container loading: 400/820/948pcs

Power: 2300W · Pressure: 20 Bar · Capacity: 2.6L
Container loading: 400/820/948pcs

Power: 1350W · Pressure: 20 Bar · Capacity: 2.6L
Container loading: 535/1070/1360pcs

Power: 1350W · Pressure: 20 Bar · Capacity: 1.6L
Container loading: 708/1452/1652pcs

Power: 850W · Pressure: 15 Bar or 20 Bar · Capacity: 1.6L
Container loading: 920/1800/2144pcs

Power: 850W · Pressure: 15 Bar or 20 Bar · Capacity: 1.6L
Container loading: 1030/2140/2448pcs

Power: 950W · Capacity: 1.5L
Container loading: 992/2094/2350pcs

Power: 1050W · Pressure: 20 Bar · Capacity: 1.5L
Container loading: 1080/2156/—pcs

Power: 1050W · Pressure: 15 Bar · Capacity: 1.5L
Container loading: 1080/2156/2600pcs

Power: 1350W · Capacity: 1.2L
Container loading: 1056/2256/2626pcs

Power: 1450W · Pressure: 19 Bar · Capacity: 0.6L
Container loading: 2100/4344/4860pcs

Power: 1450W · Pressure: 19 Bar · Capacity: 0.6L
Container loading: 1560/3200/3680pcs

Power: 1450W · Pressure: 19 Bar · Capacity: 0.6L
Container loading: 1560/3200/3680pcs

Power: 1450W · Pressure: 19 Bar · Capacity: 0.8L
Container loading: 1428/2856/3264pcs

Power: 150W · Capacity: 300g

Power: 150W · Capacity: 300g

Power: 150W · Capacity: 130g

Power: 180W · Capacity: 210g
Container loading: 2544/5276/6012pcs

Power: 180W · Capacity: 320g
Container loading: 1914/4110/4704pcs

Power: 180W · Capacity: 320g
Container loading: 1500/3150/3552pcs

Power: 800W · Pressure: 3.5 Bar · Capacity: 240ml
Container loading: 1300/2688/2980pcs

Power: 800W · Pressure: 3.5 Bar · Capacity: 240ml
Container loading: 1428/2924/3356pcs

Power: 1050W · Capacity: 1.2L
Container loading: 1012/2006/2238pcs

Capacity: 780ml
Container loading: —/—/2136pcs

Power: 600W · Capacity: 0.6L
Container loading: 1344/3100/3484pcs

Power: 730W · Capacity: 0.6L
Container loading: 970/2034/2392pcs

Power: 13W · Capacity: 250ml

Power: 100W · Capacity: 80ml

Power: 600W · Pressure: 15 Bar
Container loading: 5408/11344/13280pcs
INQUIRY
Tell us the model, quantity and your market — our overseas team will reply with a quotation.